Not much to say about this episode! Except I realize I play “Just Like Suppertime” too often. (It’s just such a jam!) Also, the first part of the show is missing, sorry, it’s my fault.
artist | track | album | label | year |
---|---|---|---|---|
Small Factory | Hi Howard I’m Back | For If You Cannot Fly | Vernon Yard | 1994 |
That Dog | Buy Me Flowers | That Dog (25th Anniversary Edition) | DGC | 2019 |
Blake Babies | Alright | Earwig | Mammoth | 1989 |
Bettie Serveert | Ray Ray Rain | Lamprey | Matador | 1995 |
Eggstone | Good Morning | Somersault | Critique | 1994 |
Stereolab | Freestyle Dumpling | Emperor Tomato Ketchup (Reissue) | Duophonic | 2019 |
~ B R E A K ~ | ||||
14 Iced Bears | Come Get Me | Come Get Me EP | Sarah Records | 1988 |
The Stroppies | Noble Creatures | It’s a Hit! EP | Tough Love | 2019 |
The Chills | Pink Frost | Kaleidoscope World | Flying Nun | 1986 |
Majestic 12 | Nothing on TV | Majestic 12 7″ | Shelflife | |
Holiday Flyer | Happy Hour Friends | Try Not To Worry | Silver GIrl Records | 1995 |
Soft Science | Undone | Maps | Test Pattern Records | 2018 |
Versus | Gravity | Ex Nihilo EP | Ernest Jenning Record Co. | 2019 |
Velocity Girl | What You Say | Screw 7″ | Simple Machines | 1991 |
Girl Ray | Just Like That | Earl Grey | Moshi Moshi | 2017 |
~ B R E A K ~ | ||||
Jay Som | Tenderness | Anak Ko | Polyvinyl | 2019 |
Tiger Trap | Words & Smiles | Tiger Trap | K Records | 1993 |
Lisa Prank | Luv is Dumb | Adult Teen | Father/Daughter Records | 2016 |
Cub | My Chinchilla | Betti-Cola | Mint Records | 1993 |
Bunnygrunt | Just Like Suppertime | Action Pants! | No Life | 1995 |
Razorcuts | A is for Alphabet | I Heard You The First Time | Flying Nun | 1987 |
The Ropers | Flashlight | All the Time | Slumberland | 1995 |
Lorelei | Today’s Shrug | Everyone Must Touch The Stove | Slumberland | 1995 |
~ B R E A K ~ | ||||
Chastity Belt | Ann’s Jam | Chastity Belt | Hardly Art | 2019 |
The Ocean Blue | Love Doesn’t Make It Easy On Us | Kings And Queens / Knaves And Thieves | Korda | 2019 |
Cocteau Twins | Pink Orange Red | Tiny Dynamine | 4AD | 1985 |
Ninety-Nine | Bring on the Dancing Horses | Pretty in Pop | Endearing Records | 1998 |
Ninety-Nine | I Am Not American | Ninety-Nine | Endearing Records | 1996 |
Quasi | I Never Want to See You Again | Featuring “Birds” | Up Records | 1998 |
Portastatic | Oh Come Down (feat. Janet Weiss) | The Summer of the Shark | Merge Records | 2003 |
~ B R E A K ~ |