Not much to say about this one either — man, I am boring tonight!
| artist | track | album | label | year |
|---|---|---|---|---|
| That Dog | If You Just Didn’t Do It | Old LP | UMe | 2019 |
| The Beths | Future Me Hates Me | Future Me Hates Me | Flying Nun | 2018 |
| The Amps | I Am Decided (covering Guided By Voices) | Pacer | 4AD | 1995 |
| Blast Off Country Style | All She Wants to Do Is Ride Her Bike | What Gives? | Teen-Beat | 1994 |
| Lisa Prank | Rodeo | Perfect Love Song | Father/Daughter | 2019 |
| Go Sailor | Long Distance | Go Sailor | Slumberland | 1996 |
| ~ B R E A K ~ | ||||
| Vivian Girls | Something to Do | Memory | Polyvinyl | 2019 |
| Grass Widow | Hang Around | Internal Logic | HLR | 2012 |
| Lush | Downer | Gala | 4AD | 1990 |
| Drop Nineteens | Winona | Delaware | Caroline Records | 1992 |
| Adorable | Sunshine Smile | Against Perfection | Creation | 1993 |
| Diiv | Skin Game | Deceiver | Captured Tracks | 2019 |
| ~ B R E A K ~ | ||||
| Stereolab | The Flower Called Nowhere | Dots And Loops [Expanded Reissue] | Elektra | 2019 |
| Vanishing Twin | The Conservation of Energy | Choose Your Own Adventure | Soundway | 2016 |
| Komeda | It’s Alright Baby | What Makes It Go? | Minty Fresh | 1998 |
| Syrup USA | Vaporized | All Over The Land | Flydaddy | 1997 |
| Saturday Looks Good to Me | Meet Me By The Water | All Your Summer Songs | Polyvinyl | 2003 |
| Suddenly, Tammy! | Lamp | Suddenly, Tammy! | spinART Records | 1993 |
| Snail Mail | 2nd Most Beautiful Girl in the World (covering Courtney Love/Lois) | |||
| Black Belt Eagle Scout | My Heart Dreams | At The Party With My Brown Friends | Saddle Creek | 2019 |
| Anna Burch | 2 Cool 2 Care | Quit The Curse | Polyvinyl | 2018 |
| Barbara Manning | I Can’t Get Over You (covering The Monks) | Silver Monk Time | Play Loud! Productions | 2006 |
| Jay Som | Nighttime Drive | Anak Ko | Polyvinyl | 2019 |
| ~ B R E A K ~ | ||||
| The Mommyheads | Sandman | Flying Suit | Dromedary Records | 1994 |
| Possible Humans | The Thumps | Everybody Split | Trouble In Mind | 2019 |
| Versus | University | Ex Voto | Ernest Jenning Record Co. | 2019 |
| New Radiant Storm King | Subway Token (Save My Soul) | Leftover Blues 1991-2003 | Chunk Records | 1993 |
| The Goon Sax | A Few Times Too Many | We’re Not Talking | Wichita | 2018 |
| Orange Juice | Falling & Laughing | You Can’t Hide Your Love Forever | Polydor | 1982 |
| ~ B R E A K ~ | ||||
| Belle & Sebastian | Sister Buddha | |||
| Magnetic Fields | I Think I Need a New Heart | 69 Love Songs | Merge Records | 1999 |
| Small Factory | Hey Lucille | The Industrial Evolution | Pop Narcotic | 1995 |
| ~ B R E A K ~ | ||||
| Jonathan Richman | That Summer Feeling | I, Jonathan | Rounder | 1992 |
