I’m sad to say, I messed up and didn’t record this one, and I don’t remember the last set of music…
| artist | track | album | label | year |
|---|---|---|---|---|
| Beat Happening | Noise | You Turn Me On | K Records | 1992 |
| Cloud Nothings | Old Street | Turning On | Carpark Records | 2010 |
| Omni | Choke | Multi-task | Trouble In Mind | 2017 |
| Josef K | Sorry for Laughing | Sorry for Laughing 7″ Single | Postcard Records | 1981 |
| Mac DeMarco | Salad Days | Salad Days | Captured Tracks | 2014 |
| Walter TV | Last Day | Carpe Diem | Sinderlyn | 2017 |
| ~ B R E A K ~ | ||||
| Drop Nineteens | Winona | Delaware | Caroline Records | 1992 |
| Swirlies | Chris R | What To Do About Them | Taang! | 1992 |
| Velocity Girl | Living Well | Copacetic | Sub Pop | 1993 |
| Black Tambourine | We Can’t Be Friends | Black Tambourine | Slumberland | 2010 |
| Jeanines | Either Way | Jeanines | Slumberland | 2019 |
| ~ B R E A K ~ | ||||
| Big Troubles | She Smiles for Pictures | Romantic Comedy | Slumberland | 2011 |
| Trashcan Sinatras | Only Tongue Can Tell | Cake | Go! Discs | 1990 |
| The Lucksmiths | T-Shirt Weather | Where Were We? | Matinée Recordings | 2002 |
| Teenage Fanclub | Into the City | Shadows | Merge Records | 2010 |
| The Proctors | Perfect World | Everlasting Light | Shelflife | 2013 |
| ~ B R E A K ~ | ||||
| Close Lobsters | A Prophecy | Foxheads Stalk This Land | Enigma | 1983 |
| Real Estate | Easy | Days | Domino | 2011 |
| Moose | Play God | Live A Little, Love A Lot | Play It Again Sam Records | 1995 |
| The Wake | Pale Spectre | Something That No One Else Could Bring | Factory | 1987 |
| Violens | Through the Window | TRUE | Slumberland | 2012 |
| Jorge Elbrecht | Only Gonna Break Your Heart | n/a | self-released | 2019 |
| ~ B R E A K ~ | ||||
| Saint Etienne | Only Love Can Break Your Heart | Foxbase Alpha | Warner Bros. Records | 1991 |
| Mrs. Kipling | Take Me Back to Heaven | Happy Sunday ( A Sunday Records Anniversary Single) | Sunday Records | 1993 |
| The Legendary Jim Ruiz Group | Stormtrooper | Oh Brother Where Art Thou? | Minty Fresh | 1995 |
| Rolling Blackouts Coastal Fever | Julie’s Place | The French Press EP | Sub Pop | 2017 |
| The 6ths | Falling Out of Love (With You) | Wasps’ Nests | London | 1995 |
| ~ B R E A K ~ | ||||
| Enon | Knock That Door | Lost Marbles And Exploded Evidence | Touch & Go | 2005 |
| Delta 5 | Mind Your Own Business | Singles & Sessions 1979 – 81 | Kill Rock Stars | 2006 |
| Young Marble Giants | Eating Noddemix | Colossal Youth | Rough Trade | 1980 |
| Micachu & the Shapes | Lips | Jewellery | Rough Trade | 2009 |
| ~ B R E A K ~ | ||||
| The Cat’s Miaow | Revant de Toi | Songs For Girls To Sing | Drive-In Records | 1997 |
| The Marine Girls | All Dressed Up | Beach Party | Cherry Red | 1981 |
| The Sea Urchins | Pristine Christine | Stardust | Sarah | 1992 |
| Let’s Go Naked | Three Limbs | Souvenirs From Egg Records | Egg Records | 2006 |
| The Bats | Courage | Silverbeet | Flying Nun | 1993 |
