the whole first set is gone here, but it’s listed below, for posterity! also, i eff’d up and played an fcc unfriendly song accidentally.
| artist | track | album | label | year |
|---|---|---|---|---|
| Autour de Lucie | L’Accord Parfait | L’Échappée Belle | Nettwerk | 1994 |
| Ivy | Don’t Believe a Word | Realistic | Seed | 1995 |
| Downy Mildew | Left Foot Down | Slow Sky | High Street Records | 1994 |
| The Innocence Mission | There | Glow | A&M | 1995 |
| The Pastels | Check My Heart | Slow Summits | Domino | 2013 |
| Rocketship | I’m Lost Without You Here | A Certain Smile, A Certain Sadness | Slumberland | 1995 |
| Dick Diver | Calendar Days | Calendar Days | Chapter | 2013 |
| ~ B R E A K ~ | ||||
| Talulah Gosh | Beatnik Boy | Backwash | K Records | 1996 |
| Beat Happening | Cast a Shadow | Look Around | Domino | 2015 |
| Velocity Girl | Tales of Brave Aphrodite | Fortune Cookie Prize: A Tribute to Beat Happening | Simple Machines | 1992 |
| Swirlies | Vigilant Always | Blonder Tongue Audio Baton | Taang! | 1993 |
| Plus/Minus | Thrown Into the Fire | Let’s Build a Fire | Teen Beat | 2006 |
| The Go! Team | Hold Yr Terror Close | Thunder, Lightning, Strike | Memphis Industries | 2005 |
| Chris Cohen | Optimist High | Overgrown Path | Captured Tracks | 2012 |
| ~ B R E A K ~ | ||||
| The Go-Betweens | Love Goes On! | 16 Lovers Lane | Beggars Banquet | 1988 |
| His Name is Alive | Baby Fish Mouth | Adventure Club Sessions | 94.5 FM KDGE | 1993 |
| Ida | Fallen Arrow | Ten Small Paces | Simple Machines | 1997 |
| The Sundays | Don’t Tell Your Mother | DGC Rarities Volume 1 | DGC | 1994 |
| Throwing Muses | Graffitti | The Real Ramona | 4AD | 1991 |
| Ultimate Painting | Ultimate Painting | Ultimate Painting | Trouble In Mind | 2014 |
| ~ B R E A K ~ | ||||
| The Flatmates | I Could Be In Heaven | The Subway Organization: 1986-1989 | Cherry Red | 1988 |
| All Girl Summer Fun Band | Grizzly Bear | A House Full of Friends | Magic Marker | 2006 |
| The Lilys | Dreams Never End | Slumberland Records: The First 20 Years | Slumberland | 2009 |
| Comet Gain | Love Vigilantes | I Never Happened 7″ single | What’s Your Rupture? | 2010 |
| Velocity Girl | Your Silent Face | 7″ Single | Merge Records | 1994 |
| Destroyer | Leave Me Alone | Mojo Magazine | ||
| Bedhead | Disorder | 4songCDEP19:10 | Trance Syndicate Records | 1994 |
| ~ B R E A K ~ | ||||
| Business of Dreams | Chasing That Feeling | Ripe for Anarchy | Slumberland | 2018 |
| Barbara Manning | B4 We Go Under | B4 We Go Under 7″ Single | Teen Beat | 1993 |
| The Clean | Point That Thing | Compilation | Homestead | 1986 |
| Tsunami | Water’s Edge | Deep End | Simple Machines | 1993 |
| Autoclave | Summer | The Machines 1990-1993 | Simple Machines | 1993 |
| Tsunami | Be Like That | The Heart’s Tremolo | Simple Machines | 1994 |
| ~ B R E A K ~ | ||||
| The Magnetic Fields | I Don’t Believe You | I Don’t Believe You 7″ | Merge | 1998 |
| ~ B R E A K ~ | ||||
| Cocteau Twins | Carolyn’s Fingers | Blue Bell Knoll | 4AD | 2004 |
